VK2003 - Anisec Luftfahrt
Departure:
Paris (CDG)
Charles de Gaulle
France
Paris (CDG)
Charles de Gaulle
France
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Anisec Luftfahrt (IATA - VK, ICAO - YWB) |
Aircrafttype: | Airbus 320 |
Distance: | near 1035 km |
Status: | Landed (Flight Status for Friday, 2019-12-07) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 23:00 |
Monday | 23:00 |
Tuesday | 23:00 |
Wednesday | 23:00 |
Thursday | 23:00 |
Friday | 23:00 |
Route map VK2003