VK1008 - Anisec Luftfahrt
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Barcelona (BCN)
El Prat
Spain
Barcelona (BCN)
El Prat
Spain
Airline: | Anisec Luftfahrt (IATA - VK, ICAO - YWB) |
Aircrafttype: | Airbus 320 |
Distance: | near 1370 km |
Status: | Airborne (Flight Status for Saturday, 2019-12-07) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 11:35 |
Monday | 12:35 |
Tuesday | 12:35 |
Wednesday | 12:35 |
Thursday | 12:35 |
Friday | 11:20 |
Saturday | 12:35 |
Route map VK1008