TK7759 - Turkish Airlines
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Istanbul (SAW)
Istanbul Sabiha Gokcen
Turkey
Istanbul (SAW)
Istanbul Sabiha Gokcen
Turkey
Airline: | Turkish Airlines (IATA - TK, ICAO - THY) |
Aircrafttype: | Boeing 737-800 Winglets |
Distance: | near 1290 km |
Status: | Airborne (Flight Status for Sunday, 2021-04-18) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 12:40 |
Monday | 12:40 |
Tuesday | 12:40 |
Wednesday | 12:40 |
Thursday | 12:40 |
Friday | 12:40 |
Saturday | 12:40 |
Route map TK7759