SU2357 - Aeroflot
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Moscow (SVO)
Sheremetyevo
Russian Federation
Moscow (SVO)
Sheremetyevo
Russian Federation
Airline: | Aeroflot (IATA - SU, ICAO - AFL) |
Aircrafttype: | Airbus 321 Sharklets |
Distance: | near 1664 km |
Status: | Airborne (Flight Status for Thursday, 2020-10-22) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 15:50 |
Monday | 15:50 |
Tuesday | 15:50 |
Wednesday | 15:50 |
Thursday | 14:55 |
Friday | 15:50 |
Saturday | 15:50 |
Route map SU2357