QR189 - Qatar Airways
Departure:
Doha (DOH)
Doha International
Qatar
Doha (DOH)
Doha International
Qatar
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Qatar Airways (IATA - QR, ICAO - QTR) |
Aircrafttype: | Airbus 350-900 |
Distance: | near 3976 km |
Status: | Landed (Flight Status for Wednesday, 2019-12-11) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 06:10 |
Wednesday | 06:10 |
Friday | 06:10 |
Route map QR189