OS975 - Austrian
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Graz (GRZ)
Thalerhof
Austria
Graz (GRZ)
Thalerhof
Austria
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | Embraer 195 |
Distance: | near 151 km |
Status: | Airborne (Flight Status for Sunday, 2021-01-18) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 22:45 |
Monday | 22:45 |
Tuesday | 22:45 |
Wednesday | 22:45 |
Thursday | 22:45 |
Friday | 22:45 |
Saturday | 22:45 |
Route map OS975