OS944 - Austrian
Departure:
Klagenfurt (KLU)
Kärnten Alpe-Adria Airport
Austria
Klagenfurt (KLU)
Kärnten Alpe-Adria Airport
Austria
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | De Havilland DHC-8-400 Dash 8 |
Distance: | near 235 km |
Status: | Landed (Flight Status for Saturday, 2019-12-07) |
Shared codes: | LO4070, AC6190, LH6408 |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 06:35 |
Monday | 06:35 |
Tuesday | 06:35 |
Wednesday | 06:35 |
Thursday | 06:35 |
Friday | 06:35 |
Saturday | 06:35 |
Route map OS944