OS914 - Austrian
Departure:
Innsbruck (INN)
Innsbruck Airport Kranebitten
Austria
Innsbruck (INN)
Innsbruck Airport Kranebitten
Austria
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | De Havilland DHC-8-400 Dash 8 |
Distance: | near 401 km |
Status: | Landed (Flight Status for Monday, 2021-01-25) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 07:00 |
Monday | 07:00 |
Tuesday | 07:00 |
Wednesday | 07:00 |
Thursday | 07:00 |
Friday | 07:00 |
Saturday | 07:00 |
Route map OS914