OS517 - Austrian
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Milan (MXP)
Malpensa
Italy
Milan (MXP)
Malpensa
Italy
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | Airbus 320 |
Distance: | near 657 km |
Status: | Airborne (Flight Status for Tuesday, 2019-12-11) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 20:20 |
Monday | 20:20 |
Tuesday | 20:20 |
Wednesday | 20:20 |
Thursday | 20:20 |
Friday | 20:20 |
Saturday | 20:20 |
Route map OS517