OS474 - Austrian
Departure:
Basel (BSL)
EuroAirport Basel-Mulhouse-Freiburg
Switzerland
Basel (BSL)
EuroAirport Basel-Mulhouse-Freiburg
Switzerland
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | De Havilland DHC-8-400 Dash 8 |
Distance: | near 676 km |
Status: | Landed (Flight Status for Friday, 2021-02-27) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 21:20 |
Monday | 21:25 |
Tuesday | 21:25 |
Wednesday | 21:20 |
Thursday | 21:20 |
Friday | 21:20 |
Route map OS474