OS393 - Austrian
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Barcelona (BCN)
El Prat
Spain
Barcelona (BCN)
El Prat
Spain
Airline: | Austrian (IATA - OS, ICAO - AUA) |
Aircrafttype: | Airbus 319 |
Distance: | near 1370 km |
Status: | Airborne (Flight Status for Sunday, 2021-04-18) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 17:20 |
Monday | 17:20 |
Tuesday | 17:15 |
Wednesday | 17:20 |
Thursday | 17:15 |
Friday | 17:20 |
Route map OS393