LH2328 - Lufthansa
Departure:
Munich (MUC)
Franz Josef Strauss
Germany
Munich (MUC)
Franz Josef Strauss
Germany
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Lufthansa (IATA - LH, ICAO - DLH) |
Aircrafttype: | Regionaljet 900 |
Distance: | near 355 km |
Status: | Landed (Flight Status for Saturday, 2020-10-24) |
Shared codes: | OS7234, SA7542, UA9345, AC9678 |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 12:25 |
Monday | 12:25 |
Tuesday | 12:25 |
Wednesday | 12:25 |
Thursday | 12:25 |
Friday | 12:25 |
Saturday | 12:25 |
Route map LH2328