KL1847 - KLM Royal Dutch Airlines
Departure:
Amsterdam (AMS)
Schiphol
The Netherlands
Amsterdam (AMS)
Schiphol
The Netherlands
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | KLM Royal Dutch Airlines (IATA - KL, ICAO - KLM) |
Aircrafttype: | Boeing 737-700 Winglets |
Distance: | near 958 km |
Status: | Landed (Flight Status for Sunday, 2021-01-17) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 16:10 |
Monday | 16:10 |
Tuesday | 16:10 |
Wednesday | 16:10 |
Thursday | 16:10 |
Friday | 16:10 |
Saturday | 16:15 |
Route map KL1847