FR105 - Ryanair
Departure:
Palma de Mallorca (PMI)
Palma de Mallorca Airport
Spain
Palma de Mallorca (PMI)
Palma de Mallorca Airport
Spain
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Ryanair (IATA - FR, ICAO - RYR) |
Aircrafttype: | Airbus 320 |
Distance: | near 1459 km |
Status: | Landed (Flight Status for Thursday, 2021-04-15) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 13:25 |
Monday | 17:30 |
Wednesday | 13:40 |
Thursday | 18:25 |
Friday | 16:25 |
Route map FR105