EW9788 - Eurowings
Departure:
Dusseldorf (DUS)
Düsseldorf International
Germany
Dusseldorf (DUS)
Düsseldorf International
Germany
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Eurowings (IATA - EW, ICAO - EWG) |
Aircrafttype: | Airbus 319 |
Distance: | near 787 km |
Status: | Landed (Flight Status for Thursday, 2019-12-05) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 18:20 |
Monday | 18:25 |
Tuesday | 18:25 |
Wednesday | 18:25 |
Thursday | 18:25 |
Friday | 18:25 |
Saturday | 18:45 |
Route map EW9788