EW7752 - Eurowings
Departure:
Hamburg (HAM)
Fuhlsbüttel
Germany
Hamburg (HAM)
Fuhlsbüttel
Germany
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Eurowings (IATA - EW, ICAO - EWG) |
Aircrafttype: | Airbus 319 |
Distance: | near 766 km |
Status: | Landed (Flight Status for Tuesday, 2021-01-19) |
Shared codes: | NH5019, OS8862 |
Weekly Timetable
Weekday | Arrival |
---|---|
Monday | 08:25 |
Tuesday | 08:25 |
Wednesday | 08:25 |
Thursday | 08:25 |
Friday | 08:25 |
Saturday | 08:25 |
Route map EW7752