EW5913 - Eurowings
Departure:
Palma de Mallorca (PMI)
Palma de Mallorca Airport
Spain
Palma de Mallorca (PMI)
Palma de Mallorca Airport
Spain
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Eurowings (IATA - EW, ICAO - EWG) |
Aircrafttype: | Airbus 319 |
Distance: | near 1459 km |
Status: | Landed (Flight Status for Saturday, 2019-12-08) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 14:45 |
Monday | 17:30 |
Tuesday | 17:30 |
Wednesday | 17:20 |
Thursday | 17:30 |
Friday | 16:05 |
Saturday | 21:35 |
Route map EW5913