DS1193 - easyJet Switzerland
Departure:
Basel (BSL)
EuroAirport Basel-Mulhouse-Freiburg
Switzerland
Basel (BSL)
EuroAirport Basel-Mulhouse-Freiburg
Switzerland
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | easyJet Switzerland (IATA - DS, ICAO - EZS) |
Aircrafttype: | Airbus 320 |
Distance: | near 676 km |
Status: | Landed (Flight Status for Friday, 2019-02-23) |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 19:50 |
Monday | 19:50 |
Tuesday | 19:50 |
Wednesday | 19:50 |
Thursday | 19:50 |
Friday | 19:50 |
Route map DS1193