A3862 - Aegean Airlines
Departure:
Athens (ATH)
Elefherios Venizelos International Airport
Greece
Athens (ATH)
Elefherios Venizelos International Airport
Greece
Arrival:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Airline: | Aegean Airlines (IATA - A3, ICAO - AEE) |
Aircrafttype: | Airbus 320 |
Distance: | near 1283 km |
Status: | Landed (Flight Status for Thursday, 2021-01-14) |
Shared codes: | BT5483 |
Weekly Timetable
Weekday | Arrival |
---|---|
Sunday | 14:20 |
Monday | 16:00 |
Tuesday | 17:35 |
Wednesday | 16:00 |
Thursday | 14:20 |
Friday | 14:20 |
Saturday | 17:35 |
Route map A3862