4U6905 - germanwings
Departure:
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Vienna (VIE)
Vienna International Airport
Schwechat, Austria
Arrival:
Munich (MUC)
Franz Josef Strauss
Germany
Munich (MUC)
Franz Josef Strauss
Germany
Airline: | germanwings (IATA - 4U, ICAO - GWI) |
Aircrafttype: | Airbus 320 Sharklets |
Distance: | near 355 km |
Status: | Airborne (Flight Status for Sunday, 2020-02-23) |
Weekly Timetable
Weekday | Departure |
---|---|
Sunday | 10:30 |
Monday | 14:55 |
Tuesday | 16:45 |
Wednesday | 16:50 |
Thursday | 09:45 |
Friday | 10:50 |
Other Destination: Nürnberg (Nuremberg, NUE, Germany)
Weekday | Arrival to Vienna Airport (VIE) |
---|---|
Monday | 14:55 |
Tuesday | 16:45 |
Tuesday | 16:45 |
Thursday | 09:45 |
Saturday | 14:30 |
Route map 4U6905