The list contains only Austrian flights. See all arrivals.
26.02.2021, Friday
Arrival | Flight | From | Airline | Status |
---|---|---|---|---|
Fri, 20:45 | OS236 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | Landed |
Fri, 20:50 | OS188 | Stuttgart Airport (Stuttgart, STR) | Austrian | Landed |
Fri, 21:15 | OS566 | Zürich Airport (Zurich, ZRH) | Austrian | Landed |
Fri, 21:20 | OS172 | Hamburg Airport (Hamburg, HAM) | Austrian | Landed |
Fri, 21:20 | OS474 | EuroAirport Basel-Mulhouse-Freiburg (Basel, BSL) | Austrian | Landed |
Fri, 21:25 | OS126 | Frankfurt Airport (Frankfurt, FRA) | Austrian | Landed |
Fri, 21:25 | OS576 | Geneve Aeroport (Geneva, GVA) | Austrian | Landed |
27.02.2021, Saturday
Arrival | Flight | From | Airline | Status |
---|---|---|---|---|
Sat, 11:15 | OS122 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
Sat, 11:15 | OS562 | Zürich Airport (Zurich, ZRH) | Austrian |