22.01.2021, Friday
Arrival | Flight | From | Airline | Status |
---|---|---|---|---|
Fri, 03:10 | CV7993 | Hong Kong International (Hong Kong, HKG) | Cargolux | Landed |
Fri, 05:10 | UPS274 | Köln Bonn Airport (Cologne, CGN) | UPS Airlines | Landed |
Fri, 05:50 | 3V4573 | Liege Airport (Liege, LGG) | ASL Airlines Belgium | Landed |
Fri, 05:55 | ET724 | Addis Ababa Bole International Airport (Addis Ababa, ADD) | Ethiopian Airlines | Landed |
Fri, 06:00 | OS866 | Cairo International Airport (Cairo, CAI) | Austrian | Landed |
Fri, 06:05 | OS770 | Prishtina International Airport (Pristina, PRN) | Austrian | Landed |
Fri, 06:05 | OS776 | Skopje International Airport (Skopje, SKP) | Austrian | Landed |
Fri, 06:05 | OS850 | Tirana International Airport (Tirana, TIA) | Austrian | Landed |
Fri, 06:30 | BR065 | Taoyuan International Airport (Taipei, TPE) | EVA Air | Landed |
Fri, 06:35 | OS642 | Zvartnots International Airport (Yerevan, EVN) | Austrian | Expected |
Fri, 06:35 | OS964 | Flughafen Graz (Graz, GRZ) | Austrian | Landed |
Fri, 07:00 | OS914 | Innsbruck Airport (Innsbruck, INN) | Austrian | Approaching |
Fri, 07:10 | OS738 | Belgrade Airport (Belgrade, BEG) | Austrian | Approaching |
Fri, 07:50 | FX5212 | Paris Charles de Gaulle Airport (Paris, CDG) | FedEx | |
Fri, 07:55 | KE591 | Incheon Airport (Seoul, ICN) | Korean Air | Expected |
Fri, 08:20 | OS760 | Sarajevo International Airport (Sarajevo, SJJ) | Austrian | |
Fri, 09:00 | B2879 | National Airport Minsk (Minsk, MSQ) | Belavia | |
Fri, 09:55 | OS112 | Munich Airport (Munich, MUC) | Austrian | |
Fri, 10:25 | PC901 | Sabiha Gökcen International Airport (Istanbul, SAW) | Pegasus Airlines | |
Fri, 10:35 | IB3120 | Madrid Barajas Airport (Madrid, MAD) | Iberia | |
Fri, 10:40 | KM514 | Malta International Airport (Malta, MLA) | Air Malta | |
Fri, 11:10 | OS224 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
Fri, 11:15 | OS122 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
Fri, 11:15 | OS562 | Zürich Airport (Zurich, ZRH) | Austrian | |
Fri, 11:20 | FR7349 | London Stansted Airport (London, STN) | Ryanair | |
Fri, 11:20 | OS508 | Milano Malpensa Airport (Milan, MXP) | Austrian | |
Fri, 11:30 | OS176 | Hamburg Airport (Hamburg, HAM) | Austrian | |
Fri, 11:35 | OS152 | Düsseldorf Airport (Dusseldorf, DUS) | Austrian | |
Fri, 11:40 | FR105 | Palma de Mallorca Airport (Palma de Mallorca, PMI) | Ryanair | |
Fri, 11:40 | KE9575 | Incheon Airport (Seoul, ICN) | Korean Air | Expected |
Fri, 11:45 | OS626 | Warsaw Chopin Airport (Warsaw, WAW) | Austrian | |
Fri, 11:50 | OS312 | Stockholm Arlanda Airport (Stockholm, ARN) | Austrian | |
Fri, 11:55 | OS302 | Copenhagen Airport (Copenhagen, CPH) | Austrian | |
Fri, 12:00 | OS352 | Brussels Airport (Brussels, BRU) | Austrian | |
Fri, 12:00 | OS372 | Amsterdam Airport Schiphol (Amsterdam, AMS) | Austrian | |
Fri, 12:05 | OS412 | Paris Charles de Gaulle Airport (Paris, CDG) | Austrian | |
Fri, 12:05 | OS522 | Venice Marco Polo Airport (Venice, VCE) | Austrian | |
Fri, 12:10 | QR183 | Hamad International Airport (Doha, DOH) | Qatar Airways | Expected |
Fri, 12:25 | EK127 | Dubai International Airport (Dubai, DXB) | Emirates | Expected |
Fri, 12:25 | TK7758 | Sabiha Gökcen International Airport (Istanbul, SAW) | Turkish Airlines | |
Fri, 13:00 | RO341 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Tarom | |
Fri, 13:30 | MS797 | Cairo International Airport (Cairo, CAI) | EgyptAir | |
Fri, 14:15 | 7L284 | Heydar Aliyev International Airport (Baku, GYD) | Silk Way West Airlines | Canceled |
Fri, 14:15 | OZ795 | Incheon Airport (Seoul, ICN) | Asiana Airlines | |
Fri, 16:10 | KL1847 | Amsterdam Airport Schiphol (Amsterdam, AMS) | KLM Royal Dutch Airlines | |
Fri, 16:10 | OS980 | Flughafen Graz (Graz, GRZ) | Austrian | |
Fri, 16:25 | OS774 | Belgrade Airport (Belgrade, BEG) | Austrian | |
Fri, 16:30 | OS046 | Male International Airport (Male, MLE) | Austrian | |
Fri, 16:30 | OS906 | Innsbruck Airport (Innsbruck, INN) | Austrian | |
Fri, 16:40 | OS778 | Prishtina International Airport (Pristina, PRN) | Austrian | |
Fri, 16:40 | OS792 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Austrian | |
Fri, 16:40 | OS802 | Athens International Airport (Athens, ATH) | Austrian | |
Fri, 16:45 | OS504 | Fiumicino Airport (Rome, FCO) | Austrian | |
Fri, 16:45 | OS662 | Borispil Airport (Kyiv, KBP) | Austrian | |
Fri, 16:45 | OS798 | Sofia Airport (Sofia, SOF) | Austrian | |
Fri, 16:55 | OS810 | Thessaloniki Airport Makedonia (Thessaloniki, SKG) | Austrian | |
Fri, 17:05 | FR9127 | Brussels South Charleroi Airport (Brussels, CRL) | Ryanair | |
Fri, 17:50 | LX1582 | Zürich Airport (Zurich, ZRH) | SWISS | |
Fri, 18:10 | LH1242 | Frankfurt Airport (Frankfurt, FRA) | Lufthansa | |
Fri, 18:15 | LO225 | Warsaw Chopin Airport (Warsaw, WAW) | LOT Polish Airlines | |
Fri, 18:20 | TK1887 | Istanbul Airport (Istanbul, IST) | Turkish Airlines | |
Fri, 18:40 | SU2184 | Sheremetyevo International Airport (Moscow, SVO) | Aeroflot | |
Fri, 19:15 | EW9752 | Düsseldorf Airport (Dusseldorf, DUS) | Eurowings | |
Fri, 19:30 | LG8857 | Luxembourg Airport (Luxembourg, LUX) | Luxair | |
Fri, 19:35 | EW7750 | Hamburg Airport (Hamburg, HAM) | Eurowings | |
Fri, 20:05 | JU604 | Belgrade Airport (Belgrade, BEG) | Air Serbia | |
Fri, 20:45 | OS236 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
Fri, 20:50 | OS188 | Stuttgart Airport (Stuttgart, STR) | Austrian | |
Fri, 21:05 | ET725 | Brussels Airport (Brussels, BRU) | Ethiopian Airlines | |
Fri, 21:15 | OS566 | Zürich Airport (Zurich, ZRH) | Austrian | |
Fri, 21:20 | OS172 | Hamburg Airport (Hamburg, HAM) | Austrian | |
Fri, 21:20 | OS474 | EuroAirport Basel-Mulhouse-Freiburg (Basel, BSL) | Austrian | |
Fri, 21:25 | OS126 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
Fri, 21:25 | OS156 | Düsseldorf Airport (Dusseldorf, DUS) | Austrian | |
Fri, 21:25 | OS576 | Geneve Aeroport (Geneva, GVA) | Austrian | |
Fri, 22:40 | KL1849 | Amsterdam Airport Schiphol (Amsterdam, AMS) | KLM Royal Dutch Airlines |
23.01.2021, Saturday
Arrival | Flight | From | Airline | Belt | Status |
---|---|---|---|---|---|
Sat, 05:55 | ET724 | Addis Ababa Bole International Airport (Addis Ababa, ADD) | Ethiopian Airlines | ||
Sat, 06:00 | KE541 | Incheon Airport (Seoul, ICN) | Korean Air | ||
Sat, 06:30 | BR065 | Taoyuan International Airport (Taipei, TPE) | EVA Air | ||
Sat, 08:10 | LH1232 | Frankfurt Airport (Frankfurt, FRA) | Lufthansa |
24.01.2021, Sunday
Arrival | Flight | From | Airline | Belt | Status |
---|---|---|---|---|---|
Sun, 03:10 | CV7536 | Hong Kong International (Hong Kong, HKG) | Cargolux | Delayed |