19.04.2021, Montag
Ankunft | Flug | Von | Fluglinie | Status |
---|---|---|---|---|
03:50 | 3V4349 | Liege Airport (Liege, LGG) | ASL Airlines Belgium | Ankunft |
04:05 | UPS274 | Köln Bonn Airport (Cologne, CGN) | UPS Airlines | Ankunft |
05:10 | OS076 | Shanghai Pudong Airport (Shanghai, PVG) | Austrian | Ankunft |
05:35 | OS026 | New Bangkok International Airport (Bangkok, BKK) | Austrian | Ankunft |
05:55 | ET724 | Addis Ababa Bole International Airport (Addis Ababa, ADD) | Ethiopian Airlines | Ankunft |
06:30 | OS642 | Zvartnots International Airport (Yerevan, EVN) | Austrian | Ankunft |
06:35 | OS964 | Flughafen Graz (Graz, GRZ) | Austrian | Ankunft |
06:40 | OS770 | Prishtina International Airport (Pristina, PRN) | Austrian | Ankunft |
07:05 | BR065 | Taoyuan International Airport (Taipei, TPE) | EVA Air | Ankunft |
07:30 | OS914 | Innsbruck Airport (Innsbruck, INN) | Austrian | Ankunft |
07:50 | EW2758 | Stuttgart Airport (Stuttgart, STR) | Eurowings | Ankunft |
08:00 | PE100 | St. Gallen-Altenrhein Airport (Altenrhein, ACH) | People's | Ankunft |
08:10 | LH1232 | Frankfurt Airport (Frankfurt, FRA) | Lufthansa | Ankunft |
08:10 | OS090 | Newark Liberty International Airport (Newark, EWR) | Austrian | Ankunft |
08:15 | EW756 | Köln Bonn Airport (Cologne, CGN) | Eurowings | Gelandet |
08:20 | EW7752 | Hamburg Airport (Hamburg, HAM) | Eurowings | Ankunft |
08:25 | OS066 | Chicago O'Hare International Airport (Chicago, ORD) | Austrian | Im Ankunft |
08:30 | LX1574 | Zürich Airport (Zurich, ZRH) | SWISS | Im Ankunft |
08:40 | BT431 | Riga International Airport (Riga, RIX) | airBaltic | Geplant |
08:40 | OS094 | Washington Dulles International Airport (Washington, IAD) | Austrian | Geplant |
08:50 | EW9754 | Düsseldorf Airport (Dusseldorf, DUS) | Eurowings | Geplant |
09:15 | JU600 | Belgrade Airport (Belgrade, BEG) | Air Serbia | Geplant |
09:45 | LO223 | Warsaw Chopin Airport (Warsaw, WAW) | LOT Polish Airlines | |
09:55 | AY1471 | Helsinki Airport (Helsinki, HEL) | Finnair | Geplant |
09:55 | OS112 | Munich Airport (Munich, MUC) | Austrian | |
10:35 | FR7345 | Ciampino-Giovan Battista Pastine International Airport (Rome, CIA) | Ryanair | |
11:00 | OS224 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
11:00 | SU2184 | Sheremetyevo International Airport (Moscow, SVO) | Aeroflot | Geplant |
11:10 | OS562 | Zürich Airport (Zurich, ZRH) | Austrian | |
11:15 | OS122 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
11:15 | OS502 | Fiumicino Airport (Rome, FCO) | Austrian | |
11:20 | OS508 | Milano Malpensa Airport (Milan, MXP) | Austrian | |
11:30 | OS152 | Düsseldorf Airport (Dusseldorf, DUS) | Austrian | |
11:30 | OS176 | Hamburg Airport (Hamburg, HAM) | Austrian | |
11:30 | OS292 | Hannover Airport (Hannover, HAJ) | Austrian | |
11:30 | OS572 | Geneve Aeroport (Geneva, GVA) | Austrian | |
11:35 | OS302 | Copenhagen Airport (Copenhagen, CPH) | Austrian | |
11:40 | OS404 | Lyon Saint Exupery Airport (Lyon, LYS) | Austrian | |
11:40 | OS626 | Warsaw Chopin Airport (Warsaw, WAW) | Austrian | |
11:45 | OS372 | Amsterdam Airport Schiphol (Amsterdam, AMS) | Austrian | |
11:45 | TK7758 | Sabiha Gökcen International Airport (Istanbul, SAW) | Turkish Airlines | |
11:50 | OS312 | Stockholm Arlanda Airport (Stockholm, ARN) | Austrian | |
11:50 | OS982 | Flughafen Graz (Graz, GRZ) | Austrian | |
11:55 | OS352 | Brussels Airport (Brussels, BRU) | Austrian | |
11:55 | OS412 | Paris Charles de Gaulle Airport (Paris, CDG) | Austrian | |
11:55 | OS522 | Venice Marco Polo Airport (Venice, VCE) | Austrian | |
12:15 | OS904 | Innsbruck Airport (Innsbruck, INN) | Austrian | |
12:20 | OS392 | Josep Tarradellas Barcelona-El Prat Airport (Barcelona, BCN) | Austrian | |
12:20 | OS452 | Heathrow Airport (London, LHR) | Austrian | |
12:40 | OS740 | Belgrade Airport (Belgrade, BEG) | Austrian | |
12:55 | EK127 | Dubai International Airport (Dubai, DXB) | Emirates | Geplant |
13:00 | PC901 | Sabiha Gökcen International Airport (Istanbul, SAW) | Pegasus Airlines | |
13:00 | RO341 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Tarom | |
13:20 | QR183 | Hamad International Airport (Doha, DOH) | Qatar Airways | Geplant |
14:00 | 7L280 | Heydar Aliyev International Airport (Baku, GYD) | Silk Way West Airlines | Annulliert |
14:15 | OS130 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
14:20 | KE8535 | Incheon Airport (Seoul, ICN) | Korean Air | Geplant |
14:40 | FR7162 | Ben Gurion Airport (Tel Aviv, TLV) | Ryanair | |
16:05 | OS708 | Prague Airport (Prague, PRG) | Austrian | |
16:10 | OS684 | Franjo Tudman Airport (Zagreb, ZAG) | Austrian | |
16:10 | OS980 | Flughafen Graz (Graz, GRZ) | Austrian | |
16:15 | OS774 | Belgrade Airport (Belgrade, BEG) | Austrian | |
16:20 | OS758 | Sarajevo International Airport (Sarajevo, SJJ) | Austrian | |
16:25 | OS728 | Podgorica Airport (Podgorica, TGD) | Austrian | |
16:30 | OS382 | Danylo Halytskyi International Airport Lviv (Lviv, LWO) | Austrian | |
16:30 | OS602 | Domodedovo Moscow Airport (Moscow, DME) | Austrian | |
16:30 | OS780 | Skopje International Airport (Skopje, SKP) | Austrian | |
16:30 | OS802 | Athens International Airport (Athens, ATH) | Austrian | |
16:35 | OS792 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Austrian | |
16:40 | OS662 | Borispil Airport (Kyiv, KBP) | Austrian | |
16:40 | OS778 | Prishtina International Airport (Pristina, PRN) | Austrian | |
16:40 | OS798 | Sofia Airport (Sofia, SOF) | Austrian | |
16:40 | OS848 | Tirana International Airport (Tirana, TIA) | Austrian | |
16:45 | OS426 | Nice Cote d'Azur Aiport (Nice, NCE) | Austrian | |
16:45 | OS764 | Varna Airport (Varna, VAR) | Austrian | |
16:55 | OS810 | Thessaloniki Airport Makedonia (Thessaloniki, SKG) | Austrian | |
17:05 | KL1843 | Amsterdam Airport Schiphol (Amsterdam, AMS) | KLM Royal Dutch Airlines | |
17:15 | EK2553 | Dubai International Airport (Dubai, DXB) | Emirates | |
17:30 | FR105 | Palma de Mallorca Airport (Palma de Mallorca, PMI) | Ryanair | |
18:15 | FR7288 | Brussels South Charleroi Airport (Brussels, CRL) | Ryanair | |
18:20 | TK1887 | Istanbul Airport (Istanbul, IST) | Turkish Airlines | |
18:25 | FR4386 | Dortmund Airport (Dortmund, DTM) | Ryanair | |
20:30 | W62842 | Dortmund Airport (Dortmund, DTM) | Wizz Air | |
20:35 | OS116 | Munich Airport (Munich, MUC) | Austrian | |
20:55 | OS188 | Stuttgart Airport (Stuttgart, STR) | Austrian | |
21:00 | OS236 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
21:15 | OS566 | Zürich Airport (Zurich, ZRH) | Austrian | |
21:20 | OS156 | Düsseldorf Airport (Dusseldorf, DUS) | Austrian | |
21:25 | 3V4251 | Ljubljana Airport (Ljubljana, LJU) | ASL Airlines Belgium | |
21:25 | OS126 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
21:25 | OS172 | Hamburg Airport (Hamburg, HAM) | Austrian | |
21:25 | OS516 | Milano Malpensa Airport (Milan, MXP) | Austrian | |
21:35 | ET725 | Brussels Airport (Brussels, BRU) | Ethiopian Airlines | |
21:45 | FX5112 | Budapest Airport (Budapest, BUD) | FedEx | |
21:45 | OS356 | Brussels Airport (Brussels, BRU) | Austrian | |
22:20 | KL1849 | Amsterdam Airport Schiphol (Amsterdam, AMS) | KLM Royal Dutch Airlines | |
22:55 | FR9705 | Lisbon Airport (Lisbon, LIS) | Ryanair | |
22:55 | FR976 | Borispil Airport (Kyiv, KBP) | Ryanair |
20.04.2021, Dienstag
Ankunft | Flug | Von | Fluglinie | Status |
---|---|---|---|---|
05:15 | UPS274 | Köln Bonn Airport (Cologne, CGN) | UPS Airlines | |
05:50 | 3V4868 | Liege Airport (Liege, LGG) | ASL Airlines Belgium | |
05:50 | FX5212 | Paris Charles de Gaulle Airport (Paris, CDG) | FedEx | |
06:00 | OS854 | Queen Alia International Airport (Amman, AMM) | Austrian | |
06:00 | OS866 | Cairo International Airport (Cairo, CAI) | Austrian | |
06:30 | KE541 | Incheon Airport (Seoul, ICN) | Korean Air | |
06:35 | OS964 | Flughafen Graz (Graz, GRZ) | Austrian | |
07:50 | EW2758 | Stuttgart Airport (Stuttgart, STR) | Eurowings | |
08:00 | PE100 | St. Gallen-Altenrhein Airport (Altenrhein, ACH) | People's | |
08:15 | EW756 | Köln Bonn Airport (Cologne, CGN) | Eurowings | |
08:20 | EW7752 | Hamburg Airport (Hamburg, HAM) | Eurowings | |
08:45 | LG8851 | Luxembourg Airport (Luxembourg, LUX) | Luxair | |
08:50 | EW9754 | Düsseldorf Airport (Dusseldorf, DUS) | Eurowings | |
09:10 | TK1883 | Istanbul Airport (Istanbul, IST) | Turkish Airlines | |
09:20 | KE591 | Incheon Airport (Seoul, ICN) | Korean Air |