18.01.2021, Montag
Ankunft | Flug | Von | Fluglinie | Status |
---|---|---|---|---|
03:45 | UPS274 | Köln Bonn Airport (Cologne, CGN) | UPS Airlines | Ankunft |
03:50 | 3V4349 | Liege Airport (Liege, LGG) | ASL Airlines Belgium | Ankunft |
04:35 | OS076 | Shanghai Pudong Airport (Shanghai, PVG) | Austrian | Ankunft |
05:55 | ET724 | Addis Ababa Bole International Airport (Addis Ababa, ADD) | Ethiopian Airlines | Geplant |
06:05 | OS770 | Prishtina International Airport (Pristina, PRN) | Austrian | Geplant |
06:05 | OS776 | Skopje International Airport (Skopje, SKP) | Austrian | Geplant |
06:05 | OS850 | Tirana International Airport (Tirana, TIA) | Austrian | Geplant |
06:30 | BR065 | Taoyuan International Airport (Taipei, TPE) | EVA Air | Geplant |
06:35 | OS642 | Zvartnots International Airport (Yerevan, EVN) | Austrian | Geplant |
06:35 | OS964 | Flughafen Graz (Graz, GRZ) | Austrian | |
07:00 | OS914 | Innsbruck Airport (Innsbruck, INN) | Austrian | |
07:10 | OS738 | Belgrade Airport (Belgrade, BEG) | Austrian | |
08:10 | LH1232 | Frankfurt Airport (Frankfurt, FRA) | Lufthansa | |
08:20 | OS760 | Sarajevo International Airport (Sarajevo, SJJ) | Austrian | |
08:25 | EW7752 | Hamburg Airport (Hamburg, HAM) | Eurowings | |
08:35 | BT431 | Riga International Airport (Riga, RIX) | airBaltic | |
08:35 | JU600 | Belgrade Airport (Belgrade, BEG) | Air Serbia | |
08:50 | LO223 | Warsaw Chopin Airport (Warsaw, WAW) | LOT Polish Airlines | |
08:55 | EW9754 | Düsseldorf Airport (Dusseldorf, DUS) | Eurowings | |
09:55 | OS112 | Munich Airport (Munich, MUC) | Austrian | |
10:25 | PC901 | Sabiha Gökcen International Airport (Istanbul, SAW) | Pegasus Airlines | |
11:10 | OS178 | Stuttgart Airport (Stuttgart, STR) | Austrian | |
11:10 | OS224 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
11:15 | AF1138 | Paris Charles de Gaulle Airport (Paris, CDG) | Air France | |
11:15 | OS122 | Frankfurt Airport (Frankfurt, FRA) | Austrian | |
11:15 | OS562 | Zürich Airport (Zurich, ZRH) | Austrian | |
11:20 | 7L280 | Heydar Aliyev International Airport (Baku, GYD) | Silk Way West Airlines | Verspätet |
11:20 | OS508 | Milano Malpensa Airport (Milan, MXP) | Austrian | |
11:35 | OS152 | Düsseldorf Airport (Dusseldorf, DUS) | Austrian | |
11:45 | OS626 | Warsaw Chopin Airport (Warsaw, WAW) | Austrian | |
11:50 | OS312 | Stockholm Arlanda Airport (Stockholm, ARN) | Austrian | |
11:55 | OS302 | Copenhagen Airport (Copenhagen, CPH) | Austrian | |
12:00 | OS352 | Brussels Airport (Brussels, BRU) | Austrian | |
12:00 | OS372 | Amsterdam Airport Schiphol (Amsterdam, AMS) | Austrian | |
12:05 | OS412 | Paris Charles de Gaulle Airport (Paris, CDG) | Austrian | |
12:05 | OS522 | Venice Marco Polo Airport (Venice, VCE) | Austrian | |
12:10 | QR183 | Hamad International Airport (Doha, DOH) | Qatar Airways | |
12:25 | TK7758 | Sabiha Gökcen International Airport (Istanbul, SAW) | Turkish Airlines | |
12:55 | TU745 | Tunis Carthage International Airport (Tunis, TUN) | Tunisair | |
13:00 | RO341 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Tarom | |
13:20 | FR9127 | Brussels South Charleroi Airport (Brussels, CRL) | Ryanair | |
14:30 | KM490 | Malta International Airport (Malta, MLA) | Air Malta | |
16:05 | FR7349 | London Stansted Airport (London, STN) | Ryanair | |
16:10 | KL1847 | Amsterdam Airport Schiphol (Amsterdam, AMS) | KLM Royal Dutch Airlines | |
16:10 | OS980 | Flughafen Graz (Graz, GRZ) | Austrian | |
16:25 | OS774 | Belgrade Airport (Belgrade, BEG) | Austrian | |
16:30 | OS848 | Tirana International Airport (Tirana, TIA) | Austrian | |
16:30 | OS906 | Innsbruck Airport (Innsbruck, INN) | Austrian | |
16:40 | OS602 | Domodedovo Moscow Airport (Moscow, DME) | Austrian | |
16:40 | OS778 | Prishtina International Airport (Pristina, PRN) | Austrian | |
16:40 | OS792 | Bucharest Henri Coanda International Airport (Bucharest, OTP) | Austrian | |
16:45 | OS504 | Fiumicino Airport (Rome, FCO) | Austrian | |
16:45 | OS798 | Sofia Airport (Sofia, SOF) | Austrian | |
17:20 | FR7349P | London Stansted Airport (London, STN) | Ryanair | |
18:10 | LH1242 | Frankfurt Airport (Frankfurt, FRA) | Lufthansa | |
18:20 | TK1887 | Istanbul Airport (Istanbul, IST) | Turkish Airlines | |
18:30 | AY1475 | Helsinki Airport (Helsinki, HEL) | Finnair | |
20:25 | OS116 | Munich Airport (Munich, MUC) | Austrian | |
20:45 | OS236 | Berlin Brandenburg Airport (Berlin, BER) | Austrian | |
21:05 | ET725 | Brussels Airport (Brussels, BRU) | Ethiopian Airlines | |
21:15 | OS566 | Zürich Airport (Zurich, ZRH) | Austrian | |
21:25 | 3V4251 | Ljubljana Airport (Ljubljana, LJU) | ASL Airlines Belgium | |
21:25 | OS126 | Frankfurt Airport (Frankfurt, FRA) | Austrian |
19.01.2021, Dienstag
Ankunft | Flug | Von | Fluglinie | Status |
---|---|---|---|---|
05:10 | UPS274 | Köln Bonn Airport (Cologne, CGN) | UPS Airlines | |
05:50 | 3V4868 | Liege Airport (Liege, LGG) | ASL Airlines Belgium | |
05:55 | FX5212 | Paris Charles de Gaulle Airport (Paris, CDG) | FedEx | |
06:00 | KE541 | Incheon Airport (Seoul, ICN) | Korean Air |